Program
Monday, November 4, 2013 |
|
| 15.00 | Excursion to Intermetal Recycling |
| 17.00 | Bus transfer to art'otel Budapest |
| 19.00 | Welcome Reception |
|
Tuesday, November 5, 2013 |
|
| 10.00 | Welcome and short overview about Resource Efficiency in Hungary (Hungarian Ministry for Environment) |
| 10.30 | Critical raw materials for the EU and the response from a policy maker (European Commission) |
| 11.00 | The Importance of Resource Efficiency in a global IT company (Klaus Hieronymi, HP) |
| 11.30 | Coffee |
| 12.00 | Strategies and Solutions to Resource Efficiency in the electric and electronics industry on the example of Nokia (Noora Paronen, Nokia) |
| 12.30 | Strategies and Solutions to Resource Efficiency in the electric and electronics industry on the example of Panasonic / EcologyNet Europe (Sven Grieger, Hiroyuki Furukawa, ENE) |
| 13.00 | Lunch and Networking |
| 14.30 | Resource Efficiency in the high-tech plastics industry (Ruediger Baunemann, Plastics Europe) |
| 15.00 | How can the recycling sector contribute to Resource Efficiency? (Steven Art, UMICORE) |
| 15.30 | Coffee |
| 16.00 | How to diversify its supply of rare earth by developing recycling? Example of fluorescent lamps and permanent magnets (Frederic Carencotte, Solvay Rhodia) |
| 16.30 | ISHS – Formalisation of the informal sector in Central Europe to increase collection (Zsolt Istvan, Bay-Logi) |
| 17.00 | Update on the HydroWEEE technologies (Bernd Kopacek, SAT) |
| 19.00 | Typical Hungarian Dinner |
|
Wednesday, November 6, 2013 |
|
| 08.00 | Bus transfer to The Regional Environmental Centre – REC Conference Center in Szentendre |
| 09.00 | Welcome & Introduction to REC and its Zero Emission Conference Center (Marta Szigeti Bonifert, REC) |
| 09.20 | Introduction to ZeroWIN (Bernd Kopacek, SAT) |
| 09.40 | The ZeroWIN Production Model (Jörg Musterle, SAT) |
| 10.00 | Practical Demonstrator “D4R laptop - Industrial networks and eco-design to maximise reuse and eliminate waste” (Jose Ospina, MicroPro) |
| 10.20 | Practical Demonstrator “Design for Recycling Photovoltaic System” (Pol Arranz, Trama Tecno Ambiental) |
| 10.40 | Practical Demonstrator “ReUse ICT Network” (Johannes Dietrich, Berlin University of Technology) |
| 11.00 | Coffee |
| 11.30 | Practical Demonstrator “Automotive” (Stefan Dully, Continental) |
| 11.50 | Bringing all Industrial Networks together and next steps (Emilia den Boer, Wroclaw University of Technology) |
| 12.10 | Practical Demonstrators “Demolition and New Buildings in Germany, Portugal and the United Kingdom” (Ian Williams, University of Southampton) |
| 12.30 | Towards IPR for B2C WEEE – Can RFID Step up the Challenge? (Colin Fitzpatrick, University Limerick) |
| 12.40 | Questions and discussions |
| 13.00 | Lunch and Tour through the REC Conference Center “aiming at zero emissions” |
Stakeholder workshop to discuss ZeroWIN policy recommendations |
|
| 14.30 | Industrial networking in European policies and legislation - Results from the ZeroWIN project (Clementine O´Connor, BIO Intelligence Service) |
| 15.30 | Policy recommendations from the ZeroWIN project |
| 16.15 | Discussion of results & next steps (Ruediger Kuehr, United Nations University) |
| 17.00 | End |
Evening Program
|
![]() |
|||
|
Directions Underground Station: Bus Station: Tram Station: Railway Station: Shipping pier: |
"Batthyány tér" - Line M2 (400 m) "Halász utca" - Line 86/990 (10 m) "Halász utca" - Line 19/41 (30 m) "Budapest-Déli pályaudvar" (1,5 km) "Batthyány tér (M+H)" - Line D11 (300 m) |
||
